Race-Chip.ro - Tuning Profesional

Germany
Tuning Profesional   0763 717 675

Alege masina dorita:



Facebook Google Youtube

Ford

Alege modelul masinii tale Ford. Detii motorizare pe benzina?

Diesel

Model Capacitate, Putere & Cuplu Tuning
Ford Tourneo 1.8 TDCi 1753cm3 81kW (110PS) 250Nm Vezi Chip
Ford Galaxy I (WRG) 1.9 TDI 1896cm3 85kW (116PS) 310Nm Vezi Chip
Ford Galaxy I (WRG) 1.9 TDI 1896cm3 96kW (131PS) 310Nm Vezi Chip
Ford Galaxy I (WRG) 1.9 TDI 1896cm3 110kW (150PS) 320Nm Vezi Chip
Ford Mondeo IV (BA7) 2.0 TDCi 1997cm3 96kW (131PS) 320Nm Vezi Chip
Ford Mondeo IV (BA7) 2.0 TDCi 1997cm3 103kW (140PS) 320Nm Vezi Chip
Ford Transit (VI) 2.2 TDCi 2198cm3 63kW (86PS) 250Nm Vezi Chip
Ford Transit (VI) 2.2 TDCi 2198cm3 81kW (110PS) 285Nm Vezi Chip
Ford Transit (VI) 2.2 TDCi Sport 2198cm3 103kW (140PS) 350Nm Vezi Chip
Ford Transit (VI) 2.2 TDCi 2198cm3 96kW (131PS) 310Nm Vezi Chip
Ford Transit (VI) 2.4 TDCi 2398cm3 74kW (101PS) 285Nm Vezi Chip
Ford Transit (VI) 2.4 TDCi 2398cm3 85kW (116PS) 310Nm Vezi Chip
Ford Transit (VI) 2.4 TDCi 2398cm3 103kW (140PS) 375Nm Vezi Chip
Ford Transit (VI) 3.2 TDCi 3198cm3 147kW (200PS) 470Nm Vezi Chip
Ford Mondeo III (B4Y) 2.2 TDCi 2198cm3 114kW (155PS) 360Nm Vezi Chip
Ford Transit (VI) 2.4 TDCi 2402cm3 101kW (137PS) 375Nm Vezi Chip
Ford Mondeo IV (BA7) 2.2 TDCi 2198cm3 129kW (175PS) 400Nm Vezi Chip
Ford Galaxy II (WA6) 2.2 TDCi 2198cm3 129kW (175PS) 400Nm Vezi Chip
Ford Galaxy II (WA6) 2.0 TDCi 1998cm3 85kW (116PS) 300Nm Vezi Chip
Ford Ranger 3.0 TDCi 2953cm3 115kW (156PS) 380Nm Vezi Chip
Ford Tourneo 2.2 TDCi 2198cm3 81kW (110PS) 350Nm Vezi Chip
Ford Ranger 2.5 TDCi 2490cm3 105kW (143PS) 330Nm Vezi Chip
Ford Ranger 3.0 TDCi 2953cm3 115kW (156PS) 350Nm Vezi Chip
Ford C-Max (I) 2.0 TDCI 1997cm3 107kW (145PS) 185Nm Vezi Chip
Ford Kuga 2.0 TDCi 1997cm3 100kW (136PS) 320Nm Vezi Chip
Ford KA I (RBT) 1.3 CDTi 1248cm3 55kW (75PS) 145Nm Vezi Chip
Ford S-Max 2.0 TDCi 1998cm3 85kW (116PS) 300Nm Vezi Chip
Ford KA II (RU8) 1.3 TDCi 1248cm3 55kW (75PS) 145Nm Vezi Chip
Ford Fiesta VII (JA8) 1.6 TDCi 1560cm3 55kW (75PS) 185Nm Vezi Chip
Ford Fiesta VII (JA8) 1.6 TDCi 1560cm3 66kW (90PS) 212Nm Vezi Chip
Ford S-Max 2.2 TDCi 2198cm3 129kW (175PS) 400Nm Vezi Chip
Ford Mondeo IV (BA7) 1.8 TDCi 1753cm3 74kW (101PS) 280Nm Vezi Chip
Ford Mondeo IV (BA7) 1.8 TDCi 1753cm3 92kW (125PS) 320Nm Vezi Chip
Ford Mondeo IV (BA7) 2.0 TDCi 1997cm3 85kW (116PS) 280Nm Vezi Chip
Ford S-Max 2.0 TDCi 1998cm3 81kW (110PS) 275Nm Vezi Chip
Ford Kuga 2.0 TDCi 1997cm3 103kW (140PS) 320Nm Vezi Chip
Ford Kuga 2.0 TDCi 1997cm3 120kW (163PS) 340Nm Vezi Chip
Ford Mondeo IV (BA7) 2.0 TDCi 1997cm3 120kW (163PS) 340Nm Vezi Chip
Ford S-Max 2.0 TDCi 1997cm3 120kW (163PS) 340Nm Vezi Chip
Ford Galaxy II (WA6) 2.0 TDCi 1997cm3 120kW (163PS) 340Nm Vezi Chip
Ford Galaxy II (WA6) 1.8 TDCi 1753cm3 92kW (125PS) 320Nm Vezi Chip
Ford S-Max 1.8 TDCi 1753cm3 92kW (125PS) 320Nm Vezi Chip
Ford Fiesta VII (JA8) 1.4 TDCi 1399cm3 51kW (69PS) 160Nm Vezi Chip
Ford Fiesta VII (JA8) 1.6 TDCi 1560cm3 70kW (95PS) 240Nm Vezi Chip
Ford Everest 2.5 MZR-CD 2499cm3 105kW (143PS) 330Nm Vezi Chip
Ford Everest 3.0 MZR-CD 2953cm3 115kW (156PS) 380Nm Vezi Chip
Ford Endeavour 2.5 MZR-CD 2499cm3 105kW (143PS) 330Nm Vezi Chip
Ford Endeavour 3.0 MZR-CD 2953cm3 115kW (156PS) 380Nm Vezi Chip
Ford Transit Connect 1.8 TDCi 1753cm3 55kW (75PS) 175Nm Vezi Chip
Ford Transit Connect 1.8 TDCi 1753cm3 66kW (90PS) 220Nm Vezi Chip
Ford Transit Connect 1.8 TDCi 1753cm3 81kW (110PS) 280Nm Vezi Chip
Ford S-Max 1.8 TDCi 1753cm3 85kW (116PS) 320Nm Vezi Chip
Ford S-Max 2.2 TDCi 2179cm3 147kW (200PS) 420Nm Vezi Chip
Ford Galaxy II (WA6) 2.2 TDCi 2179cm3 147kW (200PS) 420Nm Vezi Chip
Ford Mondeo IV (BA7) 2.2 TDCi 2179cm3 147kW (200PS) 420Nm Vezi Chip
Ford C-Max (I) 2.0 TDCI 1997cm3 85kW (116PS) 280Nm Vezi Chip
Ford Figo 1.4 TDCi 1399cm3 51kW (69PS) 160Nm Vezi Chip
Ford C-Max (II) 1.6 TDCi 1560cm3 70kW (95PS) 230Nm Vezi Chip
Ford C-Max (II) 1.6 TDCi 1560cm3 85kW (116PS) 270Nm Vezi Chip
Ford C-Max (II) 2.0 TDCi 1997cm3 85kW (116PS) 300Nm Vezi Chip
Ford C-Max (II) 2.0 TDCi 1997cm3 103kW (140PS) 320Nm Vezi Chip
Ford C-Max (II) 2.0 TDCi 1997cm3 120kW (163PS) 340Nm Vezi Chip
Ford Mondeo IV (BA7) 2.0 TDCi 1997cm3 100kW (136PS) 320Nm Vezi Chip
Ford S-Max 1.6 TDCi 1560cm3 85kW (116PS) 270Nm Vezi Chip
Ford S-Max 1.6 TDCi 1560cm3 70kW (95PS) 230Nm Vezi Chip
Ford Ranger 3.2 TDCi 3198cm3 147kW (200PS) 470Nm Vezi Chip
Ford Galaxy II (WA6) 1.6 TDCi 1560cm3 85kW (116PS) 270Nm Vezi Chip
Ford Focus II (DA3) 1.4 TDCi 1399cm3 50kW (68PS) 160Nm Vezi Chip
Ford Focus II (DA3) 1.6 TDCi 1560cm3 66kW (90PS) 215Nm Vezi Chip
Ford Focus II (DA3) 1.6 TDCi 1560cm3 74kW (101PS) 240Nm Vezi Chip
Ford Focus II (DA3) 1.6 TDCi 1560cm3 80kW (109PS) 240Nm Vezi Chip
Ford Focus II (DA3) 1.8 TDCi 1753cm3 85kW (116PS) 250Nm Vezi Chip
Ford Focus II (DA3) 2.0 TDCi 1998cm3 81kW (110PS) 275Nm Vezi Chip
Ford Focus II (DA3) 2.0 TDCi 1997cm3 100kW (136PS) 320Nm Vezi Chip
Ford Focus III (DYB) 1.6 TDCi 1560cm3 85kW (116PS) 270Nm Vezi Chip
Ford Focus III (DYB) 2.0 TDCi 1997cm3 120kW (163PS) 340Nm Vezi Chip
Ford Focus III (DYB) 2.0 TDCi 1997cm3 103kW (140PS) 320Nm Vezi Chip
Ford Transit (VI) 2.2 TDCi 2198cm3 74kW (101PS) 310Nm Vezi Chip
Ford Ranger 2.2 TDCi 2198cm3 92kW (125PS) 330Nm Vezi Chip
Ford Ranger 2.2 TDCi 2198cm3 110kW (150PS) 375Nm Vezi Chip
Ford Transit (VII) 2.2 TDCi 2198cm3 74kW (101PS) 310Nm Vezi Chip
Ford Transit (VII) 2.2 TDCi 2198cm3 92kW (125PS) 330Nm Vezi Chip
Ford Transit (VII) 2.2 TDCi 2198cm3 103kW (140PS) 350Nm Vezi Chip
Ford Transit (VII) 2.2 TDCi 2198cm3 114kW (155PS) 385Nm Vezi Chip
Ford Focus III (DYB) 1.6 TDCi 1560cm3 70kW (95PS) 230Nm Vezi Chip
Ford Fiesta VI (JH1) 1.4 TDCI 1399cm3 50kW (68PS) 160Nm Vezi Chip
Ford Fiesta VI (JH1) 1.6 TDCI 1560cm3 66kW (90PS) 204Nm Vezi Chip
Ford Focus I (DAW) 1.8 TDCI 1753cm3 74kW (101PS) 240Nm Vezi Chip
Ford Focus I (DAW) 1.8 TDCI 1753cm3 85kW (116PS) 250Nm Vezi Chip
Ford C-Max (I) 1.6 TDCI 1560cm3 66kW (90PS) 215Nm Vezi Chip
Ford C-Max (I) 1.6 TDCI 1560cm3 80kW (109PS) 240Nm Vezi Chip
Ford C-Max (I) 1.8 TDCI 1753cm3 85kW (116PS) 280Nm Vezi Chip
Ford C-Max (I) 2.0 TDCI 1997cm3 100kW (136PS) 320Nm Vezi Chip
Ford Fusion (Europe) 1.4 TDCi 1399cm3 50kW (68PS) 160Nm Vezi Chip
Ford Fusion (Europe) 1.6 TDCi 1560cm3 66kW (90PS) 204Nm Vezi Chip
Ford Galaxy II (WA6) 1.8 TDCi 1753cm3 74kW (101PS) 280Nm Vezi Chip
Ford Galaxy II (WA6) 2.0 TDCi 1997cm3 96kW (131PS) 320Nm Vezi Chip
Ford Galaxy II (WA6) 2.0 TDCi 1997cm3 103kW (140PS) 320Nm Vezi Chip
Ford Mondeo III (B4Y) 2.0 TDCi 1998cm3 85kW (116PS) 280Nm Vezi Chip
Ford Mondeo III (B4Y) 2.0 TDCi 1998cm3 96kW (131PS) 330Nm Vezi Chip
Ford S-Max Duratec 2.5 2521cm3 162kW (220PS) 320Nm Vezi Chip
Ford S-Max 2.0 TDCi 1997cm3 96kW (131PS) 320Nm Vezi Chip
Ford S-Max 2.0 TDCi 1997cm3 103kW (140PS) 320Nm Vezi Chip
Ford Tourneo 1.8 TDCi 1753cm3 66kW (90PS) 220Nm Vezi Chip
Ford Transit (V) 2.0 TDCi 1753cm3 66kW (90PS) 220Nm Vezi Chip
Ford Transit (V) 2.0 TDCi 1998cm3 92kW (125PS) 285Nm Vezi Chip
Ford Transit (V) 1.8 TDCi 1753cm3 55kW (75PS) 175Nm Vezi Chip
Ford Transit (V) 1.8 TDCi 1753cm3 81kW (110PS) 280Nm Vezi Chip

Benzina

Model Capacitate, Putere & Cuplu Tuning
Ford Mondeo IV (BA7) Duratec 2.5 2521cm3 162kW (220PS) 320Nm Vezi Chip
Ford Kuga Duratec 2.5 2521cm3 147kW (200PS) 320Nm Vezi Chip
Ford Focus III (DYB) 1.6 EcoBoost 1596cm3 110kW (150PS) 240Nm Vezi Chip
Ford Focus III (DYB) 1.6 EcoBoost 1596cm3 134kW (182PS) 270Nm Vezi Chip
Ford Focus III (DYB) ST 2.0 EcoBoost 1999cm3 184kW (250PS) 360Nm Vezi Chip
Ford Focus II (DA3) RS Duratec 2.5 2521cm3 224kW (305PS) 440Nm Vezi Chip
Ford Focus II (DA3) ST Duratec 2.5 2521cm3 166kW (226PS) 320Nm Vezi Chip
Ford C-Max (II) 1.6 EcoBoost 1596cm3 110kW (150PS) 240Nm Vezi Chip
Ford C-Max (II) 1.6 EcoBoost 1596cm3 134kW (182PS) 270Nm Vezi Chip
Ford Mondeo IV (BA7) 1.6 EcoBoost 1596cm3 118kW (160PS) 240Nm Vezi Chip
Ford S-Max 1.6 EcoBoost 1596cm3 118kW (160PS) 240Nm Vezi Chip
Ford C-Max (I) 1.6 EcoBoost 1596cm3 134kW (182PS) 270Nm Vezi Chip
Ford Fusion (Europe) 1.6 EcoBoost 1596cm3 134kW (182PS) 270Nm Vezi Chip
Ford S-Max 2.0 EcoBoost 1976cm3 149kW (203PS) 300Nm Vezi Chip
Ford S-Max 2.0 EcoBoost 1976cm3 176kW (239PS) 340Nm Vezi Chip
Ford Mondeo IV (BA7) 2.0 EcoBoost 1976cm3 149kW (203PS) 300Nm Vezi Chip
Ford Mondeo IV (BA7) 2.0 EcoBoost 1976cm3 176kW (239PS) 340Nm Vezi Chip
Ford Fusion (Europe) 2.0 EcoBoost 1976cm3 176kW (239PS) 340Nm Vezi Chip
Ford Edge 2.0 EcoBoost 1976cm3 176kW (239PS) 340Nm Vezi Chip